settings
M&O Women's Racerback Blend Tank 3590
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 10.0% |
| 23 + items | 15.0% |
| 45 + items | 20.0% |
| 89 + items | 25.0% |
| 145 + items | 30.0% |
| 289 + items | 35.0% |
Women's Racerback Blend Tank
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
DTF Printing from
Description
Sizing Details
Shipping
More Images
- 6 oz./L yd, 65/35 polyester/ringspun USA premium cotton, 30 singles
- Slim fit
- Ribbed neck and armholes
- Double-needle hem
- Side seams
- Tearaway label
- USMCA Certified
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 181/2 |
Shipping
yyz merch has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
